












| Product Specification | |
| Model | 20X |
| Camera Parameter | |
| Focal length | f=5.1–94.5mm |
| Sensor | 1/2.8 inch high quality UHD CMOS sensor |
| Effective Pixels | 16: 9, 8.42 megapixel |
| Video Format | HDMI: 4KP60/59.94/50/30/29.97/25; 1080P60/59.94/50/30/29.97/25; 720P60/59.94/50 3G-SDI:1080P60/59.94/50/30/29.97/25; 1080I60/50/59.94; 720P60/59.94/50 USB3.0: YUY2/NV12: 1920×1080/1280×720/1024×576/800×600/800×448/640×480/640×360/480×270/320×180@60/30/25/20/15/10/5fps; MJPEG/H264/H265: 3840×2160/1920×1080/1600×896/1280×720/1024×576/960×540/800×600/800×448/720×576/720×480/640×480/640×360/480×270/352×288/320×240@60/30/25/20/15/10/5fps LAN: Main Stream: H264/H265: 3840×2160/2592×1944/2304×1296/1920×1080/1280×720@60/30/25/20/15/10/5fps Sub-Stream: H264/H265: 1920×1080/1280×720/320×180/640×480/320×240/640×360@30/25/20/15/10/5fps |
| View Angle | 3.5°(N)60°(W) |
| AV | F1.8 – F2.9 |
| Digital Zoom | 16X |
| Minimum Illumination | 0.5 Lux (F1.8, AGC ON) |
| DNR | 2D & 3D DNR |
| White Balance | Auto/Manual/One-push/VAR(2400K-7100K, 100K adjustable) |
| Focus Mode | Auto/Manual/One Push Focus |
| Exposure Mode | Auto/Manual/Shutter Priority/Aperture Priority/Brightness Priority |
| Iris | Close, F11.0, F9.6, F8.0, F6.8, F5.6, F4.8, F4.0, F3.4, F2.8, F2.4, F2.0, F1.8 (Available only in Manual and Aperture Priority modes) |
| Electronic Shutter | 1/60, 1/90, 1/100, 1/125, 1/250, 1/350, 1/725, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/6000, 1/10000 (Available only in Manual and Shutter Priority modes) |
| BLC | ON/OFF |
| Dynamic Range | Close, 1~8 |
| Video Adjustment | Brightness,Contrast,Sharpness,Gamma,B&W Mode,Low-Light Mode |
| SNR | ≥50dB |
| Input/Output Interface | |
| Video Interfaces | HDMI, 3G-SDI, LAN(POE+), USB3.0, USB REC, LINE IN, MIC IN, RS232-IN, RS232- OUT, RS422(compatible with RS485), DC12V Power Supply, Power Switch |
| Video Output | HDMI, 3G-SDI, LAN,USB3.0 |
| Video Stream | Dual stream output |
| Video Compression Format | LAN:H.264,H.265 USB 3.0 :MJPG,H264,H.265,YUY2,NV12 |
| Audio Input Interface | LINE-IN: 3.5mm stereo input; MIC IN: 3.5mm stereo microphone input |
| Audio Output Interface | HDMI, 3G-SDI, LAN |
| Audio Compression Format | AAC |
| Control Interface | RS232 (IN/OUT), RS485, RS422 |
| Control Protocol | VISCA/Pelco-D/Pelco-P, Baud Rate: 115200/38400/9600/4800/2400bps |
| Power Interface | HEC3800 outlet (DC12V) |
| Power Supply | Input AC110V-AC220V; Output DC12V/2.0A |
| Input Voltage | DC12V±10% |
| Input Current | Maximum: 1A |
| Power Consumption | Maximum: 12W |
| Network Protocols | HTTP,RTSP, RTMP, ONVIF, STR, GB28181;Support Multicast; VISCA over IP; NDI HX2/HX3 (optional) (100Mbps Ethernet, supports PoE+, supports remote upgrade/remote reboot/remote reset) |
| PTZ Parameter | |
| Pan/Tilt Rotation | Pan: -170°~+170° ; Tilt: -30°~+90° |
| Pan Control Speed | 0. 1°/s ~ 100°/s |
| Tilt Control Speed | 0. 1°/s ~ 45°/s |
| Preset Speed | Pan: 100°/s, Tilt: 45°/sec |
| Preset Quantity | 255 presets (10 presets via remote control) |
| Other Parameter | |
| Stored Temperature | -10℃~+70℃ |
| Stored Humidity | 20%~95% |
| Working Temperature | -10℃~+50℃ |
| Working Humidity | 20%~80% |
| Dimension | 143mm×176mm×169mm |
| Weight | 1.2KG |
| Environment | Indoors |
| Accessory | |
| Package | Power Supply, RS232 Control Cable, IR Remote Control, User Manual |
| Optional Accessories | Ceiling/wall Mount (Extra Cost) |

