
FMK20UH NDI 6&HX3
FoMaKo NDI PTZ Camera, AI Auto-Tracking Gen 3, PoE 1080P60, 20x Optical Zoom LAN USB3.0 HDMI PTZ Camera for Church Services Worship Education
FoMaKo NDI Camera 】. AI Auto Tracking PTZ Camera, HDMI PTZ Camera, support Full 1080P all video output up to 60fps, ture to life colors, a budget HDMI PTZ Camera and made for Church live service, School, Live Streaming, Broadcast, Hospital, Wedding, and house of worship. PoE supported.
【 Official NDI Camera 】. NDI 6 & NDI HX3 Certified. FoMaKo NDI PTZ Camera is the real OFFICIAL NDI brand by Newtek(NDI Video), which you can verify from NDI Video website, Official NDI means More stable, better video quality through NDI flow, even under low bandwidth network (NDI HX3 Supported). FoMaKo NDI Camera is Compatible with vMix, OBS, Propresenter, StreamYards, Streamlabs, Wirecast, Zoom and more live streaming software. Compatible with Mac computers, windows PC, etc.
【 Advanced AI Auto-Tracking Gen 3 Version 】. FoMaKo third-generation AI Tracking enables more customized tracking features, such as you can adjust the tracking modes, tracking sensitivity, figure size, character position and lost target action. You can choose real-time tracking and regional tracking according to the use of the environment. simply press F2 on the remote control to turn on automatic tracking and Press F4 to switch tracking target.
【 Multiple Video Output Interfaces 】. Simultaneous HDMI,LAN/Ethernet,USB3.0,NDI Live Streaming, Supports protocols such as SRT, RTMP, VISCA. Supports H.264/H.265 encoding which makes motion video more fluent and clear under low bandwidth conditions. High SNR CMOS combined with 2D &3D noise reduction ensure High performance in low light scenarios.
Product introductionTech SpecPackagingDownload
Model | 20X |
Camera Parameter |
Optical Zoom | 20X f=5.05-91.49mm |
Sensor | 1/2.8 inch high quality HD CMOS sensor |
Effective Pixels | 16: 9, 2.07 megapixel |
Video Format | HDMI: 1080P60/50/30/25/59.94/29.97; 720P60/50/59.94/29.97; USB3.0: H264/MJPG: 1920*1080P60/30/25/20/15/10/5fps; 1280*720P30/25/20/15/10/5fps; 960*540P30/25/20/15/10/5fps; 800*600P30/25/20/15/10/5fps; 800*448P30/25/20/15/10/5fps; 720*576P30/25/20/15/10/5fps; 720*480P30/25/20/15/10/5fps; 640*480P30/25/20/15/10/5fps; 640*360P30/25/20/15/10/5fps; 352*288P30/25/20/15/10/5fps; 320*240P30/25/20/15/10/5fps; YUY2: 1920*1080P30/25/20/15/10/5fps; 1280*720P30/25/20/15/10/5fps; 1024*576P30/25/20/15/10/5fps; 800*600P30/25/20/15/10/5fps; 800*448P30/25/20/15/10/5fps; 640*480P30/25/20/15/10/5fps; 640*360P30/25/20/15/10/5fps; 480*270P30/25/20/15/10/5fps; 320*180P30/25/20/15/10/5fps; NV12: 1920*1080P30/25/20/15/10/5fps; 1024*720P30/25/20/15/10/5fps; 1024*576P30/25/20/15/10/5fps; 800*600P30/25/20/15/10/5fps; 800*448P30/25/20/15/10/5fps; 640*480P30/25/20/15/10/5fps; 640*360P30/25/20/15/10/5fps; 480*270P30/25/20/15/10/5fps; 320*180P30/25/20/15/10/5fps; |
View Angle | 3.5°(N)60°(W) |
AV | F1.8 – F2.9 |
Digital Zoom | 10X |
Minimum Illumination | 0.5 Lux (F1.8, AGC ON) |
DNR | 2D & 3D DNR |
White Balance | Auto/Manual/One-push/3000K/3500K/4000K/4500K/5000K/5500K/6000K/6500K/7000K |
Focus Mode | Auto/Manual/One Push Focus |
Exposure Mode | Auto/Manual/Shutter Priority, Aperture Priority, Brightness Priority |
Iris | Auto/Manual |
Electronic Shutter | Auto/Manual |
BLC | ON/OFF |
WDR | OFF/ Dynamic level adjustment |
Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve |
SNR | ≥50dB |
Input/Output Interface |
Video Interfaces | HDMI、LAN(POE&NDI optional)、USB3.0、A-IN、RS485、DC12V Power Supply、Power Switch |
Video Output | HDMI, LAN,USB3.0 |
Video Stream | Dual stream output |
Video Bitrate | 64Kbps~40960Kbps |
Video Compression Format | LAN:H.264、H.265 USB 3.0:MJPG、H264、H.265、YUY2、NV12 |
Audio Input Interface | Double track 3.5mm linear input |
Audio Output Interface | HDMI, USB 3.0, LAN |
Audio Compression Format | AAC/MP3/G.711A |
Audio Bitrate | 32Kbps, 48Kbps, 64Kbps, 96Kbps, 128Kbps |
Network Interface | 100M Ethernet port(10/100BASE-TX) |
Control Interface | RS485 |
Control Protocol | VISCA/Pelco-D/Pelco-P, Baud Rate: 115200/38400/9600/4800/2400bps |
Power Interface | HEC3800 outlet (DC12V) |
Power Supply | Input AC110V-AC220V; Output DC12V/2.0A |
Input Voltage | DC12V±10% |
Input Current | Maximum: 1A |
Power Consumption | Maximum: 12W |
Network Protocols | TCP/IP, RTSP, RTMP, VISCA OVER IP, IP VISCA, RTMPS, SRT, NDI, ONVIF, GB/T28181; Support Network VISCA control protocol; Support remote upgrade, reboot and reset |
PTZ Parameter |
Pan/Tilt Rotation | ±170°, -90°~+90° |
Pan Control Speed | 0.1°/s~100°/s |
Tilt Control Speed | 0.1°/s~45°/s |
Preset Speed | Pan: 60°/sec, Tilt: 30°/sec |
Preset Accuracy | ±0.1° |
Preset Number | 255 presets (10 presets via remote control) |
Other Parameter |
Stored Temperature | -10℃~+70℃ |
Stored Humidity | 20%~90% |
Working Temperature | -10℃~+50℃ |
Working Humidity | 20%~80% |
Dimension | 253.5mm×144mm×169mm |
Weight | 1.46KG |
Accessory |
Package | Power Supply, RS232 Control Cable, IR Remote Control, User Manual |
Optional Accessories | Ceiling / wall Mount (Extra Cost) |
