








| Model | 20X | 30X |
| Camera Parameters | ||
| OpticalZoom | f=5.1–90.5mm | f=5.2–148.4mm |
| Image Sensor | 1/2.8inchhighqualityHDCMOSsenso | |
| Effective Pixel | 16:9,2.07megapixel | |
| Video Format | HDMI/3GSDI: 1080P60、1080P50、1080P30、1080P25、720P60、720P50; USB3.0: YUY2/NV12: 640x480/320x180/480x270/640x360/800x448/800x600/1024x576/1280x720 /1920x1080P30/15/10 MJPEG/H264/H265: 640x480/320x240/352x288/640x360/800x448/800x600/1024x576/1280x720 /1600x896/1920x1080P30/15/10 | |
| Viewing Angle | 3.5°(N)60°(W) | 2.14°(N)58.1°(W) |
| AV | F1.8–F2.9 | F1.3–F4.8 |
| DigitalZoom | 16X(1920x1080) | |
| Minimum Illumination | 0.5Lux(F1.8, AGC ON) | |
| DNR | 2D & 3D | |
| White Balance | Auto/Manual/One-push/VAR(2400K-7100K) | |
| Focus Mode | Auto/Manual/One-push | |
| ExposureMode | Auto/Manual/ShutterPriority, AperturePriority, BrightnessPriority | |
| Iris | Auto/Manual | |
| Electronic Shutter | Auto/Manual | |
| BLC | On/Off | |
| Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/Wmode, Gammacurve | |
| SNR | >50dB | |
| Input/Output Interface | ||
| Video Interface | HDMI, SDI, LAN(POE), USB3.0, A-IN, RS232-IN, RS232-OUT, RS422(compatible withRS485)、DC12VPowerSupply、RotaryDipSwitch、PowerSwitch | |
| Video output | HDMI, SDI, LAN, USB3.0 | |
| Video Stream | Dual stream output | |
| Video Format | MainStream:1920×1080,1280×720,640×480 SubStream:1280×720、640×480、640×360、320×240、320×180 | |
| Video Bitrate | 64Kbps~40960Kbps | |
| Video Compression Format | LAN:H.264、H.265 USB3.0:MJPG、H264、H.265、YUY2、NV12 | |
| Audio Input Interface | Double track 3.5mm linear input | |
| Audio Output Interface | HDMI, LAN, 3G-SDI | |
| Audio Compression Format | AAC | |
| Network Interface | 1000M Ethernet port(10/100/1000BASE-TX) | |
| Control Interface | RS232-IN, RS232-OUT, RS485, RS422 | |
| Control Protocol | VISCA/Pelco-D/Pelco-P, Baud Rate:115200/38400/9600/4800/2400bps | |
| Power Interface | HEC3800 outlet(DC12V) | |
| Power Adapter | InputAC110V-AC220V;OutputDC12V/2.0A | |
| Input Voltage | DC12V±10% | |
| Input Current | Maximum:1A | |
| Power Consumption | Maximum:12W | |
| PTZ Parameter | ||
| Pan | -170° ~ +170° | |
| Tilt | -30° ~ +90° | |
| Pan Speed | 1.4 - 40°/sec | |
| Tilt Speed | 2.9-30°/sec | |
| Preset Speed | Pan:40°/sec, Tilt:30°/sec | |
| Preset Accuracy | ±0.1° | |
| Preset Number | 255presets(10presetsviaremotecontrol) | |
| Others Parameter | ||
| Storage Temperature | -10℃ ~ +70℃ | |
| Storage Humidity | 20% ~ 95% | |
| Working Temperature | -10℃ ~ +50℃ | |
| Working Humidity | 20% ~ 80% | |
| Dimension | 143mm×176mm×169mm | |
| Weight | 1.2kg | |
| Accessory | ||
| Supplied | Power adapter User manual IR remote control 1 x RS232 Serial Cable Brackets for wall / tripod / ceiling mounting | |

Great New!
Recently New Released X300 Platform KN30A Pro can upgrade to AI tracking version!
Upgrade Instruction :
A: X300 Platform KN30A Pro without AI tracking :
(1) Add AI Tracking - Firmware Download
(2) Optimize AI tracking Algorithm - Firmware Download
***Please add AI tracking function to the camera, then, Optimize AI tracking. ***
B : X300 Platform KN30A Pro with AI tracking :
Optimize AI tracking Algorithm - Firmware Download
Important Note:
1) Cameras not using the X300 Platform MUST NOT perform this upgrade, as it will cause the camera to stop working.
2) Below is the latest firmware screenshot for the X300 camera. Your camera has the newest firmware already.

